A . GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | HIGHLAND SCHOLARS SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 3530675 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 80142 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BLOCK BYE PASS ROAD BABUGARH VIKAS NAGAR, DEHRADUN – UTTARAKHAND – 248198 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Sanjay B. Chhetri |
| 6. | SCHOOL EMAIL ID | highlandscholars.school2018@gmail.com chambailsubhash@gmail.com |
| 7. | TRUST DEED | TRUST DEED |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION / UPGRADATION LETTER |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY CERTIFICATE |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NO OBJECTION CERTIFICATE |
| 4. | COPIES OF STATE BOARD RECOGNITION CERTIFICATE | STATE BOARD RECOGNITION CERTIFICATE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7. | NAME CORRECTION CERTIFICATE | NAME CORRECTION CERTIFICATE |
| 8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER, HEALTH, AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | SEXUAL HARASSMENT AND POCSO ACT | SEXUAL HARASSMENT AND POCSO ACT |
| 2. | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
RESULT CLASS X
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2018-19 | 0 | 0 | 0 | 0 |
| 2. | 2019-20 | 0 | 0 | 0 | 0 |
| 3. | 2020-21 | 0 | 0 | 0 | 0 |
RESULT CLASS XII
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2018-19 | 0 | 0 | 0 | 0 |
| 2. | 2019-20 | 0 | 0 | 0 | 0 |
| 3. | 2020-21 | 0 | 0 | 0 | 0 |
D. STAFF TEACHING
| S.NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO OF TEACHERS | 14 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 5 | |
| 3 | GRIEVANCE REDRESSAL COMMITTEE | GRIEVANCE REDRESSAL COMMITTEE |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E- SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4540 SQ. MTR |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 CLASS ROOMS (500 SQ. FT.) 47 SQ MTR |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 LABS (600 SQ. FT. ) AND 1 LIBRARY (1200SQ FT.) |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | GIRLS TOILETS – 8 AND CWSN GIRLS TOILET – 2 |
| 6. | NO OF THE BOYS TOILETS | BOYS TOILETS – 8 AND CWSN TOILET – 2 |
| 7. | CERTIFICATE OF LAND | CERTIFICATE OF LAND |
